Saturday, 21 December 2024

S.No Bio-incubators No. of Incubatees NOT funded under BIRAC Scheme No. of Incubatees funded under various BIRAC Scheme Total Funded Incubatees Incubation Space (Sq. Feet)
1 a-IDEA, NAARM-TBI, Rajendra Nagar, Hyderabad 5 2 7 10500
2 Ahmedabad University 18 1 19 9000
3 All India Institute of Medical Sciences, Delhi 2 0 2 13500
4 Amal Jyothi Rural Technologies Business Incubator 9 0 9 20000
5 Andhra Pradesh MedTech Zone 6 0 6 25000
6 Association for Bio-inspired Leaders and Entrepreneurs at Sastra TBI 16 0 16 5600
7 Avishkaran-Foundation for Pharma Innovation, NIPER Hyderabad 0 0 0 8000
8 Banaras Hindu University 2 0 2 10000
9 Bangalore Bioinnovation Centre 18 11 29 5000
10 Birla Institute of Technology and Science Pilani 15 2 17 3500
11 C-CAMP Centre for Cellular and Molecular Platforms 1 32 33 16500
12 Clean Energy International Incubation Center 38 0 38 20000
13 Crescent Innovation and Incubation Council 24 1 25 5000
14 CSIR North East Institute of Science and Technolog 0 3 3 10000
15 CSIR-Indian Institute of Toxicology Research 5 0 5 20000
16 Delhi Pharmaceutical Science Research University 15 0 15 6000
17 ENTREPRENEURSHIP DEVELOPMENT CENTER 15 55 70 10900
18 FITT 4 19 23 3550
19 Golden Jubilee Women Biotech Park, Chennai 10 2 12 5000
20 GUJARAT STATE BIOTECHNOLOGY MISSION 1 0 1 15000
21 Healthcare Technology Innovation Center, IIT Madras 30 7 37 20250
22 Hyderabad Eye Institute 0 1 1 10000
23 IIHR, Bangalore 0 1 1 6000
24 IIITH-Foundation 13 3 16 8000
25 IIT Guwahati Technology Innovation and Development Foundation 12 4 16 10000
26 IIT Kanpur 8 11 19 10500
27 IIT Madras 9 7 16 10000
28 IITJ TECHNOLOGY INNOVATION AND START-UP CENTER TISC 7 2 9 10000
29 IKP Knowledge Park P Ltd 51 19 70 10013
30 IKP-EDEN, Bangalore 18 19 37 6572
31 Indian Agricultural Research Institute, New Delhi 0 0 0 5000
32 Indigram Labs Foundation 19 0 19 1000
33 Institute of Advanced Study in Science and Technology, Guwahati 6 2 8 10000
34 Institute of Bioresources and Sustainable Development 0 11 11 10000
35 Institute of Life Sciences, Bhubaneswar 15 0 15 10000
36 International Crops Research Institute-ICRISAT 10 1 11 24000
37 KIIT-Technology Business Incubator, Bhubaneswar 7 64 71 26000
38 Manipal University Technology Business Incubator Society 0 7 7 10000
39 Mazumdar Shaw Medical Foundation 6 6 12 8000
40 Mizoram Univeristy, Aizawl 9 0 9 10000
41 NIPER Ahmedabad 0 0 0 5270
42 NIPER-Guwahati 0 1 1 10000
43 NORTH EASTERN HILL UNIVERSITY 0 0 0 6000
44 Panjab University, Chandigarh 5 8 13 10000
45 PERD Center, Ahmedabad 0 0 0 3627
46 PSG-STEP, Coimbatore 20 1 21 6170
47 Regional Center for Biotechnology 29 7 36 20000
48 RiiDL, Somiya Vidyavihar, Mumbai 29 4 33 8550
49 SBTIC, Hyderabad 0 0 0 34667
50 SINE, IIT Bombay 1 20 21 4500
51 SRI PADMAVATI MAHILA VISVAVIDYALAYAM 6 0 6 5000
52 SRI RAMACHANDRA BIRAC-BIONEST BIOINCUBATOR TRUST 1 0 1 10000
53 SRISTI Innovation BIRACs BioNest Project 19 3 22 13550
54 tamilnadu veterinary and animal sciences university - veterinary incubation foundation at TANUVAS 0 0 0 8400
55 TIEDS, IIT Roorkee 8 2 10 5000
56 TRANSLATIONAL ONCOLOGY COUNCIL 3 1 4 12400
57 UNIVERSITY OF AGRICULTURAL SCIENCES, GKVK, BANGALORE 8 2 10 6413
58 University of Delhi 4 1 5 7700
59 University of Hyderabad 49 6 55 23000
60 Vellore Institute of Technology-Technology Business Incubator (VITTBI) 17 7 24 6000
Total 623 356 979 643632